ADVERTISEMENT FOR SUPPLEMENTARY ADMISSION FOR 2024/2025 ACADEMIC SESSION
First Choice candidates who have been screened for admission into the University of Port Harcourt for the 2024/2025 Academic session but have not been offered admission into the programmes of their choice are hereby advised to apply for supplementary admission into other programmes in the University.
The Faculties and Programmes to which candidates may seek Supplementary Admission are listed below:
S/N | FACULTY/DEPTS. | SUBJECT COMBINATION | ||
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1. | Music | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music | |
2. | Foreign Languages and Literatures (French) | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
3. | Philosophy | English and any other three (3) subjects. | 5 O/Level credits in English Language, Mathematics and any other three (3) subjects from Literature in English, History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
4. | Religious and Cultural Studies | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
5. | Fine Arts and Design | English Language and any three (3) subjects | Five O/Level Credits in(a) English Language(b) Any other four subjects fromLiterature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
[B] | SOCIAL SCIENCES | |||
1. | Geography and Environmental Management | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits in English Language, Mathematics, Geography and any other two (2) subjects from Economics, Commerce, Government, CRK/IRK, Biology, Physics, Chemistry, Agricultural Science. | |
[C] | SCIENCE | |||
1. | Pure and Industrial Chemistry | English, Chemistry Mathematics and Physics. | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
2. | Plant Science and Biotechnology | English, Biology, Chemistry and one other Science subject | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
3. | Physics | English, Physics, Mathematics and Chemistry or Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
4. | Animal and Environmental Biology | English, Biology and any two (2) of Physics, Chemistry and Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
5. | Mathematics and Statistics with options in | |||
i. Mathematics (Pure & Applied) | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and any of Biology, Geography or Economics | ||
ii. Statistics | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iii. Mathematics with Statistics | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iv. Statistics with Computer | English, Mathematics, and any two (2) of Physics, Chemistry, and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
v. Mathematics with Computer Science | English, Mathematics, and any two (2) of Physics, Chemistry, and Economics | 5 O/Level Credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
6. | Geology | English and Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[D] | SCHOOL OF SCIENCE LABORATORY TECHNOLOGY | ||
1 | SSLTwith options in:1. Geology and Mining Technology2. Physics with Production Technology3. Physics with Electronic Technology4. Industrial Chemistry and Petrochemical Technology | English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[E] | EDUCATION | ||
1 | Curriculum Studies & Edu. Tech [Sci]with options in:1. Physics2. Chemistry3. Computer Science4. Biology | English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language, Mathematics and any other four (4) from, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
3 | Adult & Non – Formal Education | ||
a. Adult & Non-Formal Education (Arts):EnglishReligious & Cultural StudiesHistory & Diplomatic StudiesFrench | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language, Mathematicsany other three (3) relevant subjects applicable to the specific teaching area | |
b. Adult & Non-Formal Education (Social Science):EconomicsPolitical ScienceGeography & Environmental Mgt. | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language, Mathematicsany other three (3) relevant subjects applicable to the specific teaching area | |
c. Adult & Non-Formal Education (Science):PhysicsChemistryBiologyMathematics | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
d. Environmental Education:Geography & Environmental MgtPhysicsChemistryBiologyMathematics | English and three (3) relevant subjects. | Five O/Level credits inEnglish Language,MathematicsAny other three (3) relevant subjects applicable to the specific teaching area. | |
4 | Educational Foundations Education Arts) EDF | ||
(i) Teaching subject – English | English Language, Literature in English, and two (2) other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Literature in English(c) Any other two subjects | |
(ii) Teaching subject –French | English LanguageFrench, and two other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) French (e) Any other two subjects | |
(iii) Teaching subject – Religious Studies | English Language, CRK/IRK and two other relevant subjects | Five O/Level Credits in(a) English language(b) Mathematics(c) CRK/IRK(d) And any other two subjects | |
(iv) Teaching subject – History | English LanguageHistory and two other relevant subjects | Five O/Level Credits in(a) English Language (b) Mathematics(c) History and(d) Two other subjects | |
5 | Library & Information Science | English, Mathematics and any other two (2) relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Any other three subjects. |
6 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
7 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
8 | Educational Management & Planning [Social Sci]with options in: | ||
i. Education Social Studies | English Lang., Mathematics, Economics/Government and any other relevant subject | Five O/Level Credits inEnglish Language, Mathematics, Economics/Government and any other two relevant subjects. | |
9 | Business Education | English Lang., Mathematics, Economics and/or Commerce and any other relevant subject. | Five O/Level Credits inEnglish Language, Mathematics, Economics and/or Commerce and any other two relevant subjects. |
10 | Early Childhood Education | English Language and three other relevant subjects | Five O/Level Credits inEnglish LanguageMathematics(c) Any other three relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
11 | Primary Education | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) MathematicsAny other three relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
12 | Science Education | ||
(i) Biology Education | (a) English Language (b) Biology(c) Chemistry(d) Physics or any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Biology(d) Any Science subject(e) Any other relevant subject | |
(ii) Chemistry Education | (a) English Language (b) Mathematics(c) Chemistry(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Chemistry(d) Any Science subject(e) Any other subjects | |
(iii) Computer Science Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subject | |
(iv) Mathematics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subject | |
(v) Physics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other subjects from Economics Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Biology, Agricultural Science | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subject | |
[F] | AGRICULTURE | ||
1 | Animal Science | English, Chemistry,Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Fisheries | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Crop and Soil Science | English, Chemistry,Biology or Agricultural Science, Mathematics /Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Forestry and Wildlife Management | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
5 | Home Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
6 | Agricultural Extension & Development Studies (AED) | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Physics , Chemistry, Biology or Agricultural Science or Geography |
7 | Agricultural Economics & Agribusiness Management | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science & any one of Physics, Economics, Commerce or Geography |
[G] | COMMUNICATION & MEDIA STUDIES | ||
1 | Film & Multimedia Studies (Film Production) | English, Literature in English & any two from Government, Economics, Commerce, Geography CRK/IRK, , Igbo/Hausa/Yoruba, French | English, Mathematics, Literature in English & any two from History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
2 | Advertising | English Language and three other subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Any other three subjects fromHistory, Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Geography, Computer Studies, Technical Drawing, Agricultural Sc, Home Economics, Marketing |
3 | Public Relations | English Language and three other subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Any other three subjects fromHistory, Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Geography, Computer Studies, Technical Drawing, Agricultural Sc, Home Economics, Marketing |
Candidates are informed that online processing of Supplementary Admission Forms shall end on Monday, 11th November, 2024.
Successful candidates will be required to click on Transfer Approval on JAMB website (CAPS) and accept change of department to enable processing of Admission.
Candidates should ensure they upload their O’Level Results to JAMB as candidates who do not, cannot be admitted.
All candidates are advised to regularly check their Admission status on JAMB website (CAPS) and accept the admission offer to enable completion of the admission process.
Signed:
Mrs. Gloria O. Chindah, PhD
Registrar